EHP-3K 75 Triplex-Plunger Pump
Key data at a glance:
- Flow rate up to 278 dm³/min
- Operating pressures up to 500 bar
- Drive powers up to 75 KW
Fluids:
- HFA/HFC fluids
- Non-oily water/clear water
- Mine water
- Industrial water
- Descaling water
- Neutral fluids with a viscosity of 0.5 – 4.0 mm²/s
Technical Data
Input speed 1.500 1/min | Input speed 1.800 1/min | ||||||
---|---|---|---|---|---|---|---|
Gear ratio 3,167 | Gear ratio 2,524 | Gear ratio 3,167 | |||||
Pumptype | Plunger diameter | max. Operating pressure [1] | Flow rate | max. Operating pressure [1] | Flow rate | max. Operating pressure [1] | Flow rate |
mm | bar | dm³/min | bar | dm³/min | bar | dm³/min | |
HD | 25 | 500 | 42 | 500 | 53 | 500 | 50 |
32 | 500 | 69 | 460 | 86 | 500 | 82 | |
36 | 460 | 87 | 360 | 109 | 380 | 104 | |
40 | 380 | 107 | 300 | 134 | 320 | 129 | |
45 [2] | 300 | 136 | 201 | 170 | 250 | 163 | |
ND | 50 | 240 | 167 | 190 | 210 | 200 | 201 |
57,5 | 180 | 221 | 140 | 278 | 150 | 266 |
max. Input speed:
1,500 / 1,800 1/min
max. Input power:
75 kW
[1] Max. approved operating pressure at the pressure connection pump head.
[2] On request.