EHP-3K 300S Triplex-Plunger Pump
with Plate valves
Key data at a glance:
- Flow rate up to 567 dm³/min
- Operating pressures up to 500 bar
- Drive powers up to 300 KW
Fluids:
- HFA/HFC fluids
- Non-oily water/clear water
- Mine water
- Industrial water
- Descaling water
- Neutral fluids with a viscosity of 0.5 – 4.0 mm²/s
Technical Data
Input speed 1.500 1/min | Input speed 1.800 1/min | |||||
---|---|---|---|---|---|---|
Gear ratio 3,067 | Gear ratio 3,667 | Gear ratio 3,667 | ||||
Plunger durchmesser | max. Betriebsdruck [1] | Nennförderstrom | max.
Betriebsdruck [1] | Nennförderstrom | max.
Betriebsdruck [1] | Nennförderstrom |
mm | bar | dm³/min | bar | dm³/min | bar | dm³/min |
53 | 500 | 324 | 500 | 271 | 500 | 325 |
57,5 | 420 | 381 | 420 | 319 | 420 | 382 |
62 | 360 | 443 | 360 | 370 | 360 | 445 |
65 [2] | 330 | 487 | 330 | 407 | 330 | 489 |
70 [2] | 290 | 565 | 290 | 472 | 290 | 567 |
max. Input speed:
1,500 / 1,800 1/min
max. Input power:
300 kW
[1] Max. approved operating pressure at the pressure connection pump head.
[2] On request