EHP-3K 125, 150 Triplex-Plunger Pump
Key data at a glance:
- Flow rate up to 619 dm³/min
- Operating pressures up to 340 bar
- Drive powers up to 150 KW
Fluids:
- HFA/HFC fluids
- Non-oily water/clear water
- Mine water
- Industrial water
- Descaling water
- Neutral fluids with a viscosity of 0.5 – 4.0 mm²/s
Technical Data
Input speed 1.500 1/min | Input speed 1.800 1/min | ||||||
---|---|---|---|---|---|---|---|
Gear ratio 2,19 | Gear ratio 2,667 | Gear ratio 2,667 | |||||
Pump type | Plunger diameter | max. operating pressure [1] | Nominal flow rate | max. operating pressure [1] | Nominal flow rate | max. operating pressure [1] | Nominal flow rate |
mm | bar | dm³/min | bar | dm³/min | bar | dm³/min | |
EHP-3K 125 | 50 | 340 | 202 | 340 | 166 | 340 | 199 |
53 | 300 | 227 | 300 | 186 | 300 | 223 | |
55 | 280 | 244 | 280 | 200 | 280 | 241 | |
62 | 220 | 310 | 220 | 255 | 220 | 306 | |
70 | 170 | 395 | 170 | 325 | 170 | 390 | |
80 | 130 | 516 | 130 | 424 | 130 | 509 | |
EHP-3K 150 | 50 | 340 | 242 | 340 | 199 | 340 | 239 |
53 | 300 | 272 | 300 | 223 | 300 | 268 | |
55 | 280 | 293 | 280 | 241 | 280 | 289 | |
62 | 220 | 372 | 220 | 306 | 220 | 367 | |
70 | 170 | 474 | 170 | 390 | 170 | 468 | |
80 | 130 | 620 | 130 | 509 | 130 | 611 |
max. Input speed:
1,500 / 1,800 1/min
max. Input power:
125 bzw. 150 kW
[1] Max. approved operating pressure at the pressure connection pump head.