EHP-3K 110 Triplex-Plunger pump
Key data at a glance:
- Flow rate up to 163 dm³/min
- Operating pressures up to 575 bar
- Drive powers up to 110 KW
Fluids:
- HFA/HFC fluids
- Non-oily water/clear water
- Mine water
- Industrial water
- Descaling water
- Neutral fluids with a viscosity of 0.5 – 4.0 mm²/s
Technical Data
Input speed 1.500 1/min | Input speed 1.800 1/min | |||||
---|---|---|---|---|---|---|
Gear ratio 2,19 | Gear ratio 2,667 | Gear ratio 2,667 | ||||
Plunger diameter | max. operating pressure [1] | Nominal flow rate | max. operating pressure [1] | Nominal flow rate | max. operating pressure [1] | Nominal flow rate |
mm | bar | dm³/min | bar | dm³/min | bar | dm³/min |
36 | 575 | 105 | 575 | 86 | 575 | 103 |
40 | 465 | 129 | 165 | 106 | 465 | 127 |
45 | 365 | 163 | 365 | 134 | 365 | 161 |
max. Input speed:
1,500 / 1,800 1/min
max. Input power:
110 kW
[1] Max. approved operating pressure at the pressure connection pump head.