EHP-5K 850 Quintuplex-Plunger Pump
Key data at a glance:
- Flow rate up to 2137 dm³/min
- Operating pressures up to 420 bar
- ADrive powers up to 855 KW
Fluids:
- HFA/HFC fluids
- Non-oily water/clear water
- Mine water
- Industrial water
- Descaling water
- Neutral fluids with a viscosity of 0.5 – 4.0 mm²/s
Technical Data
Input speed 1.500 1/min | Input speed 1.800 1/min | |||
---|---|---|---|---|
Gear ratio 3,346 | Gear ratio 3,346 | |||
Plunger diameter | max. Operating pressure [1] | Nominal flow rate | max. Operating pressure [1] | Nominal flow rate |
mm | bar | dm³/min | bar | dm³/min |
62 | 420 | 947 | 420 | 1137 |
66 | 420 | 1074 | 375 | 1288 |
68,5 | 420 | 1156 | 350 | 1388 |
72,5 | 375 | 1295 | 310 | 1555 |
78,5 | 320 | 1519 | 265 | 1823 |
85 | 270 | 1781 | 230 | 2137 |
max. Input speed:
1,500 / 1,800 1/min
max. Input power:
855 kW
Weight:[2]
4,380 kg
[1] The weight specifications apply for pumps without any attachment parts.