EHP-3K 200 Triplex-Plunger Pump
Key data at a glance:
- Flow rate up to 704 dm³/min
- Operating pressures up to 400 bar
- Drive powers up to 200 KW
Fördermedien:
- HFA/HFC fluids
- Non-oily water/clear water
- Mine water
- Industrial water
- Descaling water
- Neutral fluids with a viscosity of 0.5 – 4.0 mm²/s
Technical Data
Input speed 1.500 1/min | Input speed 1.800 1/min | |||||
---|---|---|---|---|---|---|
Gear ratio 2,25 | Gear ratio 2,706 | Gear ratio 2,706 | ||||
Plunger diameter | max. operating pressure [1] | Nominal flow rate | max. operating pressure [1] | Nominal flow rate | max. operating pressure [1] | Nominal flow rate |
mm | bar | dm³/min | bar | dm³/min | bar | dm³/min |
50 | 400 | 275 | 400 | 229 | 400 | 274 |
53 | 360 | 309 | 360 | 257 | 360 | 308 |
55 | 330 | 333 | 330 | 277 | 330 | 332 |
57,5 | 300 | 364 | 300 | 302 | 300 | 363 |
62 | 260 | 423 | 260 | 351 | 260 | 422 |
70 | 200 | 539 | 200 | 448 | 200 | 538 |
80 | 160 | 704 | 160 | 585 | 160 | 702 |
max. Input speed:
1,500 / 1,800 1/min
max. Input power:
200 kW
[1] Max. approved operating pressure at the pressure connection pump head.