在Hauhinco传统与创新是互不分离的。Hauhinco是1908年在德国斯普罗克霍威尔,鲁尔矿业的摇篮成立的。至今,Hauhinco仍旧牢记自己的由来。再过去的100余年间,公司经历了很多组织结构和市场环境的变化,并仍旧不断地推陈出新,为市场带来创新性的产品。这些经验使得Hauhinco在市场中独树一帜。
Hauhinco是一家拥有悠久历史的成功的中型公司。如今,Hauhinco是世界领先的水液压应用领域供应商。我们的高压柱塞泵,阀以及系统被广泛地应用于世界各地的井下煤矿以及工业领域。而我们的员工正是我们成功的关键。
The valve piston (2) guided within the valve body (1) is pressed into the valve seat (3) by the hydraulic power generated by the control pressure (X) on the closing area (5), provided the opening area (6) is depressurised by the pilot valve (4). Thus, the lines (A, B) are separated. By switching the pilot valve (4), also the opening area (6) of the valve piston (2) is pressurised and lifts off the valve seat (3), the valve piston (2) moves into the opened position up to the mechanical end position and to the stroke limitation (7). Thus, the lines (A, B) are connected. Control channel (Z) is assigned to the closing area and control channel (X) to the opening area. The valve can be opened and closed actively by means of control pressure (X, Y), independent of the pressure along the work lines (A, B). The area ratios „opening area/closing area“ and „closing area/cable area (A, B)“, ensure a safe opening and closing of the valve. Depending on the design of the pilot valve (4), the basic valve position normally closed (NC) or normally open (NO) is provided. The position of the valve piston (2) can be monitored by the proximity switch (8).
Control surfaces, hydraulic forces
A channel: Area A1, open valve passively
B channel: Area A2, open valve passively
Control surface (6): A3, open valve actively
Control surface (5): A4, close valve actively
General | |
Weight | see order information |
Installation position | any |
Ambient temperature | -10 to 50°C (hydraulic fluids, heed standard requirements) |
Material Valve parts Material Seals | Stainless steel, bronze NBR, PTFE, PUR |
Hydraulic | |
Hydraulic pressure connector A, B | <= 320bar, higher pressure stages on request |
Hydraulic pressure connector X | >= 50bar >= hydraulic pressure at the connector A, B <= 320bar |
Hydraulic pressure connector Y | <= 10bar |
Direction of flow | any, preferred direction of flow B->A |
Area sum | A3>A4, A4 > A1+A2 |
Pressure fluid - Medium - Quality - Medium - Temperature range - min filter fineness connector A, B - min filter fineness connector X | Water, HFA see Hauhinco media requirement, water, HFA 5 - 40°C Filter fineness 100µm Filter fineness 25µm |
Pressure fluid - Medium - Temperature range - Medium - Quality - Viscosity | Mineral oil HLP according to DIN51624-2 5 to 50°C Cleanliness class -/19/16 nach ISO 4406 0,6 bis 100 mm²/s |
Use of other pressure fluids on request. | |
Electric | |
Magnet - Voltage - Power consumption - Operating time - Degree of protection acc. to EN60529 - max. switching rate | 24 VDC, other voltages on request see Order information 100% ED IP65 1Hz |
Inductive proximity switch - Output - Voltage - Current - Switching distance - Electrical connection | NO contact, PNP 10 – 30 VDC 0,150 A 2,0 mm Three wire, plug connection M12x1 |
Included in the scope of supply | |
Mounting screws for the 2/2-way valve assembly | |
Mounting screws for the pilot valve | |
Cable socket for the magnet |
Description | Nominal size | Weight | Max. pressure | Basic position | Voltage | Note | Article number |
---|---|---|---|---|---|---|---|
2/2-way valve C3 X, Y, Z actuated, two stage pilot control DN80 PN320 | DN80 | 170,0kg | 320bar | NC | - | required pilot valve1: 6264808 required pilot valve2: 6546749 | 6160999 |
2/2-way valve C3 X, Y, Z actuated, two stage pilot control DN80 PN320, with a locking device | DN80 | 171,0kg | 320bar | NC | - | required pilot valve1: 6264808 required pilot valve2: 6546749 | 6600184 |
2/2-way valve C3 X, Y, Z actuated, two stage pilot control DN80 PN320 | DN80 | 170,0kg | 320bar | NO | - | required pilot valve1: 6264816 required pilot valve2: 6546749 | 6160999 |
2/2-way valve C3 X, Y, Z actuated, two stage pilot control DN80 PN320, with a locking device | DN80 | 171,0kg | 320bar | NO | - | required pilot valve1: 6264816 required pilot valve2: 6546749 | 6600184 |
2/2-way valve C3 X, Y, Z actuated, two stage pilot control DN100 PN320 | DN100 | 292,0kg | 320bar | NC | - | required pilot valve1: 6266975 required pilot valve2: 6545599 | 6066666 |
2/2-way valve C3 X, Y, Z actuated, two stage pilot control DN100 PN320, with a locking device | DN100 | 300,0kg | 320bar | NC | - | required pilot valve1: 6266975 required pilot valve2: 6545599 | 6167748 |
2/2-way valve C3 X, Y, Z actuated, two stage pilot control DN100 PN320 | DN100 | 292,0kg | 320bar | NO | - | required pilot valve1: 6266983 required pilot valve2: 6545599 | 6066666 |
2/2-way valve C3 X, Y, Z actuated, two stage pilot control DN100 PN320, with a locking device | DN100 | 300,0kg | 320bar | NO | - | required pilot valve1: 6266983 required pilot valve2: 6545599 | 6167748 |
2/2-way valve C3 X, Y, Z actuated, two stage pilot control DN125 PN320 | DN125 | 570,0kg | 320bar | NC | - | required pilot valve1: 6266975 required pilot valve2: 6545599 | 6063772 |
2/2-way valve C3 X, Y, Z actuated, two stage pilot control DN125 PN320, with a locking device | DN125 | 568,0kg | 320bar | NC | - | required pilot valve1: 6266975 required pilot valve2: 6545599 | 6166393 |
2/2-way valve C3 X, Y, Z actuated, two stage pilot control DN125 PN320 | DN125 | 570,0kg | 320bar | NO | - | required pilot valve1: 6266983 required pilot valve2: 6545599 | 6063772 |
2/2-way valve C3 X, Y, Z actuated, two stage pilot control DN125 PN320, with a locking device | DN125 | 568,0kg | 320bar | NO | - | required pilot valve1: 6266983 required pilot valve2: 6545599 | 6166393 |
2/2-way valve C3 X, Y, Z actuated, two stage pilot control DN150 PN320 | DN150 | 905,0kg | 320bar | NC | - | required pilot valve1: 6266975 required pilot valve2: 6545599 | 6163637 |
2/2-way valve C3 X, Y, Z actuated, two stage pilot control DN150 PN320, with a locking device | DN150 | 915,0kg | 320bar | NC | - | required pilot valve1: 6266975 required pilot valve2: 6545599 | 6600186 |
2/2-way valve C3 X, Y, Z actuated, two stage pilot control DN150 PN320 | DN150 | 905,0kg | 320bar | NO | - | required pilot valve1: 6266983 required pilot valve2: 6545599 | 6163637 |
2/2-way valve C3 X, Y, Z actuated, two stage pilot control DN150 PN320, with a locking device | DN150 | 915,0kg | 320bar | NO | - | required pilot valve1: 6266983 required pilot valve2: 6545599 | 6600186 |
Bei der zweistufigen Vorsteuerung ist immer eine Stellungsüberwachung erforderlich:
Artikelnummer: 5127726
Induktiver Näherungssschalter,
Ausgang PNP, Schließer,
Spannung 10-30VDC