The Controller has been specifically designed for Hauhinco Control Valves and forms a closed loop circuit with hydraulic valve.
The demand values for the pressure at the working connection or the position of the setting piston are transmitted by the user by scaled voltage (0-10V) and electricity (4-20 mA) to the controller. Through the controller the demand value and the current value are compared and the valve is being calibrated until the offset is minimized. The control parameters can be altered in many areas within the control software. Further functions as for example a ramp function are also implemented.
Depending on the used valve type (3/2 or 2/2 way valve) one or two valves can be controlled per one controller. The master/slave confi guration of the controller allows an expansion to up to four 3/2 way valves or eight 2/2 way valves that are controlled by the master controller. The previous control cards RE1, RE2 und RE3 can be replaced with the RE4.
Supply voltage (Ub) Power requirement max. External protection | 12… 30 VDC (inkl. Rippel) 60W (adepending on solenoid) 3A medium time lag |
Digital inputs Low level High level Input resistance | 4 OFF : < 2 V ON : > 10 V 25 kOhm |
Digital outputs Low level High level Maximum output current | 2 OFF : < 2 V ON : > max. Ub 50 mA |
Analogue inputs Signal Signal resolution | 3 0… 10 V; min. 25 kOhm 4… 20 mA; 240 Ohm 0,003 % incl. Oversampling |
Analogue outputs Signal Signal resolution | 2 0… 10 V 10 mA(max. Last) 0,006 % |
PWM outputs Nominal current Frequency Dither frequency Dither amplitude | 2 500… 2600 mA, broken wire monitored and short circuit proof 61... 2604 Hz, adjustable in steps 60…400 Hz 0...30 % |
Sample time PID controller Current controller | 1 ms 0,125 ms |
Ramp function Up Down | 0…60000 ms 0…60000 ms |
Standby current for pre-magnetisation | 0…60 % (max. Strom) |
Serial interface | USB in RS 232C Emulation (9600… 57600 Baud, 1 Stoppbit, no parity, Echo Mode) |
Housing | Snap-On module nach EN 50022 PA 6.6 polyamide Flammability class V0 (UL94) |
Protection class Temperature range Storage temperature Humidity | IP20 -20… 60 °C -20… 70 °C < 95 % (non-condensing) |
Weight | 0,250 kg |
Connections | USB Type B 8 x 4 pole terminal blocks PE: via the DIN mounting rail |
EMC | EN 61000-6-2: 8/2005 EN 61000-6-4: 6/2007 + A1:2011 |
Hauhinco Maschinenfabrik GmbH & Co. KG
Hölterstraße 51
45549 Sprockhövel
Германия
телефон: +49 2324 705-0
телефакс: +49 2324 705-222
sales@hauhinco.de
Многолетний опыт в сфере проектирования и производства промышленного гидравлического оборудования обеспечил компании знание технологической специфики не только горнодобывающей отрасли, но и многих других сфер промышленности.